This wiki documents ticket:326
Here is the table for definitions of terms (parameter names) used in Ocean_bdl.mm
This table has been generated thanks to Rupert's xml2excel.xsl parser.
- Last update: 18/01/2010
- Author: marie-pierre
- Checked by Eric on 03/12/2009
How to contribute to the process of building and governing definitions?
* comment * column: post a comment to the current definition, tell us the motivation for a change (f.e. def-1: "Type" is too vague)
* corrections * column: corrections requested (f.e. def-1: use "climate models families") . If comments suggest a rejection decision (cf (3)DR bellow), this column can be left empty and one can fill directly the "new definition" column
* new definition * column: the replacing definition in case of rejection decision (cf (3)DR bellow) or corrections accepted (cf (5)CA bellow)
* status * column: is for governance decision about definition. Status can be one of the following:
- (1) DS="definition submitted"; next step is (2), (3) or (4)
- (2) DA="definition accepted"
- (3) DR="definition rejected"; it is no worth to submit corrections, next step is (7)
- (4) CS="correction submitted" (definition not accepted as it stands); next step is (5) or (6)
- (5) CA= "correction accepted" next step is (7)
- (6) CR="correction rejected"; next step is back to (4) or go directly to (7)
- (7) NDS="new definition submitted"
- (8) NDA="new definition accepted"
- (9) NDR="new definition rejected"; next step is back to (7)
The roadmap for definition governance may apear somewhat "heavy", but the advantage of these multiple steps is that we do not expect the same person to fill-in all of the columns. One can only provide a comment on a submitted definition without changing its status (1); another person will submit a correction (4) and a third one (or the same one but in a second round) can propose a new definition (7) after having accepted (5) or rejected (6) the submitted correction.
Once harversted a set of accepted corrections (CA), a "new definion" is written and submitted (NDS).
The defintions are fixed when the status DA or NDA is reached.
NB: Highlighted in bold italic are the lastest changes to be checked.
| component | parametergroup | parameter | definition | comment | corrections | new defnition | status | |
| 1 | Ocean/OceanKeyProperties | General Attributes | ModelFamily | Type of oceanic model. | DS (mpm) | |||
| 2 | Ocean/OceanKeyProperties | General Attributes | BasicApproximations | Basic fluid dynamics approximations made in the atmospheric model. | DS (mpm) | |||
| 3 | Ocean/OceanKeyProperties | General Attributes | ListOfPrognosticVariables | List of the prognostic variables of the model. | DS (mpm) | |||
| 4 | Ocean/OceanKeyProperties | SeaWater | EquationOfState | Formulation for equation of state of sea water. | DS (mpm) | |||
| 5 | Ocean/OceanKeyProperties | SeaWater | FreezingPoint | Freezing temperature of sea water. | Changes in the MM to allow a varying freezing point | Hypothesis on sea water freezing point | NDS (mpm) | |
| 5-bis | Ocean/OceanKeyProperties | SeaWater | FreezingPointValue | Sea water freezing temperature. | DS (mpm) | |||
| 5-ter | Ocean/OceanKeyProperties | SeaWater | FreezingPointComputation | Method used to compute the sea water freezing temperature. | DS (mpm) | |||
| 6 | Ocean/OceanKeyProperties | SeaWater | SpecificHeat | Specific heat coefficient. | Changes in the MM to allow a varying specific heat | Hypothesis on Specific Heat. | NDS (mpm) | |
| 6-bis | Ocean/OceanKeyProperties | SeaWater | SpecificHeatValue | Value of the sea water specific heat. | DS (mpm) | |||
| 6-ter | Ocean/OceanKeyProperties | SeaWater | SpecificHeatComputation | Method used to compute the specific heat | DS (mpm) | |||
| 7 | Ocean/OceanKeyProperties | Non-OceanicWater | RiverMouthMixing | Distribution of freshwater fluxes from rivers into ocean. | DS (mpm) | |||
| 8 | Ocean/OceanKeyProperties | Non-OceanicWater | IsolatedSeasMixing | Mixing of isolated sea water with ocean. | DS (mpm) | |||
| 9 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | BathymetryType | Time adaptation of the bathymetry. | Time evolution of the bathymetry - either fixed to reference date below or evolving at paleo timescales | NDS (eg) | ||
| 10 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | ReferenceDate | Time period for which fixed bathymetry is defined | DS (eg) | |||
| 11 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | BathymetryAdjustment | Bathymetry adjsutement performed relatively to present-day. | "adjustment" | CA (eg) | ||
| 12 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | CoastalAdjustment | Characteritics of the coastal adjustment. | DS (mpm) | |||
| 13 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | StraitsClosed | List of closed straits. | DS (mpm) | |||
| 14 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | InlandSeasChanges | Geographical changes for inland seas when compared to present-day. | DS (mpm) | |||
| 15 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | Bathymetry | BathymetryTransientChanges | Characteritics of transient changes in bathymetry. | DS (mpm) | |||
| 16 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Grid | GridType | Geometry type of the horizontal grid. | DS (mpm) | |||
| 17 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Grid | HorizontalDiscretization | Numerical method used by the horizontal discretization scheme. | DS (mpm) | |||
| 18 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Grid | GridName | Type of grid used to map the different type of variables(vector, scalar, etc.) for derivative calculations (???). | Grid configuration name | NDS (eg) | ||
| 19 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Grid | NorthPoleSingularityTreatment | Method used to deal with north pole singularities. | DS (mpm) | |||
| 20 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Resolution | MeanZonalResolution | Mean zonal resolution. | DS (mpm) | |||
| 21 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Resolution | MeanMeridionalResolution | Mean meridional resolution. | DS (mpm) | |||
| 22 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Resolution | EquatorMeridionalRefinement | Resolution at equator. | Meridional resolution near equator. | NDS (eg) | ||
| 23 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Resolution | SpecialRefinement | Description of any other special gid refinement (location, resolution). | DS (mpm) | |||
| 24 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Extent | LatMin | Southern boundary of the geographical domain. | DS (mpm) | |||
| 25 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Extent | LatMax | Northern boundary of the geographical domain. | DS (mpm) | |||
| 26 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Extent | LonMin | Western boundary of the geographical domain. | DS (mpm) | |||
| 27 | Ocean/OceanKeyProperties/OceanSpaceConfiguration/OceanHorizontalDomain | Extent | LonMax | Eastern boundary of the geographical domain. | DS (mpm) | |||
| 28 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | VerticalCoordinateSystem | vertical coordinate system. | DS (mpm) | |||
| 29 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | PartialSteps | Does the model use partial steps at bottom or not | DS (eg) | |||
| 30 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | ReferencePressure | Reference pression for S-coordinate. | DS (mpm) | |||
| 31 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | NumberOfLevels | Total number of vertical levels. | DS (mpm) | |||
| 32 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | !NumberOfLevelsInUpper100m | Number of vertical levels in the upper 100 meters. | DS (mpm) | |||
| 33 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | UpperLevel | Upper level. | DS (mpm) | |||
| 34 | Ocean/OceanKeyProperties/OceanSpaceConfiguration | VerticalDomain | LowerLevel | Lower level. | DS (mpm) | |||
| 35 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | AppliedTo | List of tracers to which the damping apply. | DS (mpm) | |||
| 36 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | LatMin | Southern boundary of the tracers damping zone. | DS (mpm) | |||
| 37 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | LatMax | Northern boundary of the tracers damping zone. | DS (mpm) | |||
| 38 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | LonMin | Western boundary of the tracers damping zone. | DS (mpm) | |||
| 39 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | LonMax | Eastern boundary of the tracers damping zone. | DS (mpm) | |||
| 40 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | UpperLevel | Upper level of the tracers damping zone. | DS (mpm) | |||
| 41 | Ocean/OceanKeyProperties/OceanNudging | TracersDamping | LowerLevel | Lower level of the tracers damping zone. | DS (mpm) | |||
| 42 | Ocean/OceanKeyProperties/OceanNudging | MomentumDamping | LatMin | Southern boundary of the momentum damping zone. | DS (mpm) | |||
| 43 | Ocean/OceanKeyProperties/OceanNudging | MomentumDamping | LatMax | Northern boundary of the momentum damping zone. | DS (mpm) | |||
| 44 | Ocean/OceanKeyProperties/OceanNudging | MomentumDamping | LonMin | Western boundary of the momentum damping zone. | DS (mpm) | |||
| 45 | Ocean/OceanKeyProperties/OceanNudging | MomentumDamping | LonMax | Eastern boundary of the momentum damping zone. | DS (mpm) | |||
| 46 | Ocean/OceanKeyProperties/OceanNudging | MomentumDamping | UpperLevel | Upper level of the momentum damping zone. | DS (mpm) | |||
| 47 | Ocean/OceanKeyProperties/OceanNudging | MomentumDamping | LowerLevel | Lower level of the momentum damping zone. | DS (mpm) | |||
| 48 | Ocean/OceanKeyProperties | TimeSteppingFramework | Tracers | Time stepping scheme for tracers. | DS (mpm) | |||
| 49 | Ocean/OceanKeyProperties | TimeSteppingFramework | BarotropicSolver | Time stepping scheme for barotropic solver. | DS (mpm) | |||
| 50 | Ocean/OceanKeyProperties | TimeSteppingFramework | BaroclinicMomentum | Time stepping scheme for baroclinic momentum. | DS (mpm) | |||
| 51 | Ocean/OceanKeyProperties | TimeSteppingFramework | TimeStep | Time step of the model. | DS (mpm) | |||
| 52 | Ocean/OceanAdvection | Momentum | SchemeName | Commonly used name for momentum advection scheme. | DS (mpm) | |||
| 53 | Ocean/OceanAdvection | Momentum | SchemeType | Type of numerical scheme used for advection of momentum. | DS (mpm) | |||
| 54 | Ocean/OceanAdvection | LateralTracers | SchemeType | Type of numerical scheme used for lateral advection of tracers. | DS (mpm) | |||
| 55 | Ocean/OceanAdvection | LateralTracers | MonotonicFluxLimiter | Use of monotonic flux limiter for numerical stability | DS (eg) | |||
| 56 | Ocean/OceanAdvection | VerticalTracers | SchemeType | Type of numerical scheme used for vertical advection of tracers. | DS (mpm) | |||
| 57 | Ocean/OceanAdvection | VerticalTracers | MonotonicFluxLimiter | Use of monotonic flux limiter for numerical stability | DS (eg) | |||
| 58 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | Operator | Direction | Type of iso-surface on which lateral diffusion of momentum is formulated. | DS (mpm) | |||
| 59 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | Operator | Order | Order of the diffusion operator used to model the lateral diffusion of momentum. | DS (mpm) | |||
| 60 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | Operator | Discretization | Discretization method applied for the lateral diffusion operator of momentum. | DS (mpm) | |||
| 61 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | EddyViscosityCoefficient | CoefficientType | Property of the eddy viscosity coefficient for momentum. | DS (mpm) | |||
| 62 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | EddyViscosityCoefficient | CoefficientValue | Constant value of the eddy viscosity coefficient for momentum. | DS (mpm) | |||
| 63 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | EddyViscosityCoefficient | SpatialVariation | Directions along which the eddy viscosity coefficient for momentum is varying. | DS (mpm) | |||
| 64 | Ocean/OceanLateralPhysics/OceanLateralPhysMomentum | EddyViscosityCoefficient | MinimalBackgroundValue | Minimal background value of eddy viscosity coefficient for momentum. | DS (mpm) | |||
| 65 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | General Attributes | MesoscaleClosure | Describe Mesoscale Closure | mpm: Not a description required (only yes/no possible answer) | Tracers lateral scheme has a mesoscale closure implemented. | NDS (mpm) | |
| 66 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Operator | Direction | Type of iso-surface on which lateral diffusion of tracers is formulated. | DS (mpm) | |||
| 67 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Operator | Order | Order of the diffusion operator used to model the lateral diffusion of tracers. | DS (mpm) | |||
| 68 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Operator | Discretization | Discretization method applied for the lateral diffusion operator of tracers. | DS (mpm) | |||
| 69 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | EddyViscosityCoefficient | CoefficientType | Property of the eddy viscosity coefficient for tracers. | DS (mpm) | |||
| 70 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | EddyViscosityCoefficient | CoefficientValue | Value of the eddy viscosity coefficient for tracers. | DS (mpm) | |||
| 71 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | EddyViscosityCoefficient | SpatialVariation | Directions along which the eddy viscosity coefficient for tracers is varying. | DS (mpm) | |||
| 72 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | EddyViscosityCoefficient | BackgroundValue | Background value of eddy viscosity coefficient for tracers. | DS (mpm) | |||
| 73 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Eddy-inducedVelocity | SchemeType | Scheme used to parametrise eddy fluxes as eddy-induced velocity (adiabatic). | DS (mpm) | |||
| 74 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Eddy-inducedVelocity | CoefficientType | Property of the coefficient for eddy-induced velocity. | DS (mpm) | |||
| 75 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Eddy-inducedVelocity | CoefficientValue | Value of the oefficient for eddy-induced velocity. | DS (mpm) | |||
| 76 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Eddy-inducedVelocity | FluxType | Formulation used for eddy-induced fluxes (???). | DS (mpm) | |||
| 77 | Ocean/OceanLateralPhysics/OceanLateralPhysTracers | Eddy-inducedVelocity | AddedDiffusivity | Background added diffusivity for EIV scheme | DS (eg) | |||
| 78 | Ocean/OceanVerticalPhysics | General Attributes | Convection | Properties of ocean convection scheme. | DS (mpm) | |||
| 79 | Ocean/OceanVerticalPhysics | General Attributes | Tide-inducedMixing | Impact of tides on the ocean vertical mixing. | DS (mpm) | |||
| 80 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Tracers | SchemeType | Type of scheme used for parametrization of tracers vertical mixing in the ocean mixed layer. | DS (mpm) | |||
| 81 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Tracers | ClosureOrder | Closure order of the turbulent closure scheme used for tracers vertical mixing. | DS (mpm) | |||
| 82 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Tracers | MixingCoefficient | Value of the vertical mixing coefficient for tracers in the mixed layer. | DS (mpm) | |||
| 83 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Tracers | BackgroundCoefficient | Value of the background mixing coefficient for tracers in the mixed layer. | DS (mpm) | |||
| 84 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Momentum | SchemeType | Type of scheme used for parametrization of momentum vertical mixing in the ocean mixed layer. | DS (mpm) | |||
| 85 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Momentum | ClosureOrder | Closure order of the turbulent closure scheme used for momentum vertical mixing. | DS (mpm) | |||
| 86 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Momentum | MixingCoefficient | Value of the vertical mixing coefficient for momentum in the mixed layer. | DS (mpm) | |||
| 87 | Ocean/OceanVerticalPhysics/OceanMixedLayer | Momentum | BackgroundValue | Value of the background vertical mixing coefficient for momentum in the mixed layer. | DS (mpm) | |||
| 88 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Tracers | SchemeType | Type of scheme used for parametrization of tracers vertical mixing in the ocean interior. | DS (mpm) | |||
| 89 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Tracers | MixingCoefficient | Value of the vertical mixing coefficient for tracers in the ocean interior. | DS (mpm) | |||
| 90 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Tracers | BackgroundType | Type of tracers background mixing coefficient used in the ocean interior. | DS (mpm) | |||
| 91 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Tracers | BackgroundCoefficient | Value of the background mixing coefficient for tracers in the ocean interior. | DS (mpm) | |||
| 92 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Momentum | SchemeType | Type of scheme used for parametrization of momentum vertical mixing in the ocean interior. | DS (mpm) | |||
| 93 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Momentum | MixingCoefficient | Value of the vertical mixing coefficient for momentum in the ocean interior. | DS (mpm) | |||
| 94 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Momentum | BackgroundType | Type of momentum background mixing coefficient used in the ocean interior. | DS (mpm) | |||
| 95 | Ocean/OceanVerticalPhysics/OceanInteriorMixing | Momentum | BackgroundCoefficient | Value of the background mixing coefficient for momentum in the ocean interior. | DS (mpm) | |||
| 96 | Ocean/OceanUpAndLowBoundaries | FreeSurface | Type | Numerical formulation for the ocean free surface. | DS (mpm) | |||
| 97 | Ocean/OceanUpAndLowBoundaries | BottomBoundaryLayer | Type | Type of ocean bottom boundary layer. | DS (mpm) | |||
| 98 | Ocean/OceanUpAndLowBoundaries | BottomBoundaryLayer | LateralMixingCoefficient | Value of the lateral mixing coefficient in the bottom boundary layer. | DS (mpm) | |||
| 99 | Ocean/OceanUpAndLowBoundaries | BottomBoundaryLayer | SillOverflow | Parametrization of sill overflows. | DS (mpm) | |||
| 100 | Ocean/OceanBoundaryForcing | Momentum | BottomFriction | Numerical scheme used to formulate the effect bottom friction on momentum. | DS (mpm) | |||
| 101 | Ocean/OceanBoundaryForcing | Momentum | LateralFriction | Numerical scheme used to formulate the effect of lateral friction on momentum. | DS (mpm) | |||
| 102 | Ocean/OceanBoundaryForcing | Momentum | SurfaceFluxCorrection | Is there any correction applied to surface fluxes of momentum? | DS (mpm) | |||
| 103 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | General Attributes | GeothermalHeating | Characteristics of the geothermal forcing at ocean bottom. | DS (mpm) | |||
| 104 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | General Attributes | SurfaceFluxCorrections | Is there any correction applied to surface fluxes of heat and/or salt? | DS (mpm) | |||
| 105 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SunlightPenetration | SchemeType | Type of physical scheme used to formulate sunlight penetration into ocean. | DS (mpm) | |||
| 106 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SunlightPenetration | FirstDepth | Fisrt extinction depth of the ocean sunlight penetration scheme. | DS (mpm) | |||
| 107 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SunlightPenetration | SecondDepth | Second extinction depth of the ocean sunlight penetration scheme. | DS (mpm) | |||
| 108 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SunlightPenetration | ThirdDepth | Third extinction depth of the ocean sunlight penetration scheme. | DS (mpm) | |||
| 109 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SunlightPenetration | OceanColorDependent | Is sunlight penetration dependant of ocean color? (i.e. Is interaction of incident light with substances particules present in ocean water taken into account?). | DS (mpm) | |||
| 110 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SurfaceSalinity | FromAtmosphere | Way to formulate the impact of precipitation/evaporation on sea surface salinity. | DS (mpm) | |||
| 111 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SurfaceSalinity | FromSeaIce | Way to formulate the impact of sea-ice formation/melting on sea surface salinity. | DS (mpm) | |||
| 112 | Ocean/OceanBoundaryForcing/OceanBoundForcingTracers | SurfaceSalinity | FromRiver | Way to formulate the impact of river discharge on sea surface salinity. | DS (mpm) | |||
Herafter is the previous version of definitions tables for Ocean, included translation into ESG land (sylvia)
The ESG display name is what will appear on the ESG pages
All of these properties will appear on the Scientific Properties tab in the ESG display. There are multiple accordion sub-dividers under that tab. The ESG accordion column describe which accordion they will be placed under.
The ESG RDF property is list here to distinguish how similar parameters will be separated behind the scenes.
The ESG class is listed so that we can see which terms point to buckets of the same controlled vocabulary.
| component | parameter | definition | ESG display | ESG accordion | ESG RDF property | ESG class | status | comments |
| Ocean/OceanAdvection/MomentumScheme | SchemeName | [TBA] | Advection Momentum Name | Momentum | hasAdvectionMomentum | datatype, string | ||
| Ocean/OceanAdvection/MomentumScheme | SchemeType | [TBA] | Advection Momentum Type | Momentum | hasAdvectionMomentumType | MomentumType | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | SchemeType | [TBA] | Interior Momentum Type | Momentum | hasInteriorMomentumType | MomentumType | ||
| Ocean/OceanAdvection/TracersLateralScheme | SchemeType | [TBA] | Tracer Lateral Advection Scheme | Tracers | hasTracerLateralAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanAdvection/TracersVerticalScheme | SchemeType | [TBA] | Tracer Vertical Advection Scheme | Tracers | hasTracerVerticalAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | SchemeType | [TBA] | Tracer Mixed Layer Advection Scheme | Tracers | hasTracerMixedLayerAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | SchemeType | [TBA] | Tracer Interior Advection Scheme | Tracers | hasTracerInteriorAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | SchemeType | [TBA] | Mixed Layer Advection Scheme | Mixed Layer | hasMixedLayerAdvectionScheme | AdvectionScheme | ||
| Ocean/OceanAdvection/TracersLateralScheme | MonotonicFluxLimiter | [TBA] | Tracer Lateral Monotonic Flux Limiter | Tracers | hasTracerLateralMonotonicFluxLimiterType | FluxLimiter | ||
| Ocean/OceanAdvection/TracersVerticalScheme | MonotonicFluxLimiter | [TBA] | Tracer Vertical Monotonic Flux Limiter | Tracers | hasTracerVerticalMonotonicFluxLimiterType | FluxLimiter | ||
| Ocean/OceanLateralPhysics/Momentum | Direction | [TBA] | Momentum Direction | Momentum | hasMomentumDirectionType | DirectionType | ||
| Ocean/OceanLateralPhysics/Tracers | Direction | [TBA] | Tracer Lateral Direction | Tracers | hasTracerLateralDirectionType | DirectionType | ||
| Ocean/OceanLateralPhysics/Momentum | Operator | [TBA] | Momentum Operator | Momentum | hasMomentumOperatorType | OperatorType | ||
| Ocean/OceanLateralPhysics/Tracers | Operator | [TBA] | Tracer Lateral Operator | Tracers | hasTracerLateralOperatorType | OperatorType | ||
| Ocean/OceanLateralPhysics/Momentum | Discretization | [TBA] | Momentum Discretization Type | Momentum | hasMomentumDiscretizationType | DiscretizationType | ||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | CoefficientType | [TBA] | Momentum Eddy Viscosity Coefficient Type | Momentum | hasMomentumEddyViscosityCoffiecientType | EddyViscosityCoefficientType | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | CoefficientType | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Type | Tracers | hasTracerLateralEddyViscosityCoefficientType | EddyViscosityCoefficientType | ||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | ConstantValue | [TBA] | Momentum Eddy Viscosity Coefficient Value | hasMomentumEddyViscosityValue | datatype, float | |||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | SpatialVariation | [TBA] | Momentum Eddy Viscosity Spatial Variation | hadMomentumEddyViscositySpatialVariation | datatype | |||
| Ocean/OceanLateralPhysics/Momentum/EddyViscosityCoefficient | MinimalBackgroundValue | [TBA] | Momentum Eddy Viscosity Minimal Background Value | hasMomentumEddyViscosityMinimalBackgroundValue | datatype | |||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | ConstantValue | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Value | Tracers | hasTracerLateralEddyViscosityCoefficientValue | datatype, float | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | SpatialVariation | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Spatial Variation | Tracers | hasTracerLateralEddyViscosityCoefficientSpatialVariation | datatype | ||
| Ocean/OceanLateralPhysics/Tracers/EddyViscosityCoefficient | BackgroundValue | [TBA] | Tracer Lateral Eddy Viscosity Coefficient Background Value | Tracers | hasTracerLateralEddyViscosityCoefficientBackgroundValue | datatype | ||
| Ocean/OceanLateralPhysics/Tracers/Eddy-inducedVelocity | CoefficientType | [TBA] | Tracer Lateral Eddy Induced Velocity Coefficient Type | Tracers | hasTracerLateralEddyInducedVeclocityCoefficientType | CoefficientType | ||
| Ocean/OceanLateralPhysics/Tracers/Eddy-inducedVelocity | GMvalue | [TBA] | Tracer Lateral Eddy Induced Velocity GM Value | Tracers | hasTracerLateralEddyInducedVelocityGMValue | datatype | ||
| Ocean/OceanLateralPhysics/Tracers/Eddy-inducedVelocity | AddedDiffusivity | [TBA] | Tracer Lateral Eddy Induced Velocity Added Diffusivity | Tracers | hasTracerLateralEddyInducedVelocityAddDiffusivity | datatype, boolean | ||
| Ocean/OceanLateralPhysics/Tracers | MesoscaleClosure | [TBA] | Tracer Lateral Meoscale Closure | Tracers | hasTracerLateralMesoscaleClosure | |||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | ClosureOrder | [TBA] | Tracer Mixed Layer Closure Order | Tracers | hasTracerMixedLayerClosureOrder | |||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | ConstantValue | [TBA] | Tracer Mixed Layer Constant Value | Tracers | hasTracerMixedLayerContstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Tracers | BackgroundValue | [TBA] | Tracer Mixed Layer Background Value | Tracers | hasTracerMixedLayerBackgroundValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | ClosureOrder | [TBA] | Mixed Layer Closure Order | Mixed Layer | hasMixedLayerClosureOrder | |||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | ConstantValue | [TBA] | Mixed Layer Constant Value | Mixed Layer | hasMixedLayerConstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/MixedLayer/Momentum | BackgroundValue | [TBA] | Mixed Layer Background Value | Mixed Layer | hasMixedLayerBackgroundValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | ConstantValue | [TBA] | Tracer Interior Constant Value | Tracers | hasTracerInteriorConstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | BackgroundType | [TBA] | Tracer Interior Background Type | Tracers | hasTracerInteriorBackgroundType | |||
| Ocean/OceanVerticalPhysics/OceanInterior/Tracers | BackgroundConstantValue | [TBA] | Tracer Interior Background Constant Value | Tracers | hasTracerInteriorBackgroundConstantValue | datatype, float | ||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | ConstantValue | [TBA] | Interior Momentum Constant Value | hasInteriorMomentumConstantValue | datatype, float | |||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | BackgroundType | [TBA] | Interior Momentum Background Type | hasInteriorMomentumBackgroundType | ||||
| Ocean/OceanVerticalPhysics/OceanInterior/Momentum | BackgroundConstantValue | [TBA] | Interior Momentum Background Constant Value | hasInteriorMomentumBackgroundConstantValue | datatype, float | |||
| Ocean/OceanVerticalPhysics | Tide-inducedMixing | [TBA] | Tide Induced Mixing | hasTideInducedMixing | datatype, boolean | |||
| Ocean/OceanConvection | Method | [TBA] | Ocean Convection Method | hasOceanConvectionMethod | ||||
