This wiki documents ticket:326
Here is the table for definitions of terms (parameter names) used in Aerosols_bdl.mm
This table has been generated thanks to Rupert's xml2excel.xsl parser.
- Last update: 25/01/2010
- Author: charlotte
- Partial revision: marie-pierre (25/01)
How to contribute to the process of building and governing definitions?
* comment * column: post a comment to the current definition, tell us the motivation for a change (f.e. def-1: "Type" is too vague)
* corrections * column: corrections requested (f.e. def-1: use "climate models families") . If comments suggest a rejection decision (cf (3)DR bellow), this column can be left empty and one can fill directly the "new definition" column
* new definition * column: the replacing definition in case of rejection decision (cf (3)DR bellow) or corrections accepted (cf (5)CA bellow)
* status * column: is for governance decision about definition. Status can be one of the following:
- (1) DS="definition submitted"; next step is (2), (3) or (4)
- (2) DA="definition accepted"
- (3) DR="definition rejected"; it is no worth to submit corrections, next step is (7)
- (4) CS="correction submitted" (definition not accepted as it stands); next step is (5) or (6)
- (5) CA= "correction accepted" next step is (7)
- (6) CR="correction rejected"; next step is back to (4) or go directly to (7)
- (7) NDS="new definition submitted"
- (8) NDA="new definition accepted"
- (9) NDR="new definition rejected"; next step is back to (7)
The roadmap for definition governance may apear somewhat "heavy", but the advantage of these multiple steps is that we do not expect the same person to fill-in all of the columns. One can only provide a comment on a submitted definition without changing its status (1); another person will submit a correction (4) and a third one (or the same one but in a second round) can propose a new definition (7) after having accepted (5) or rejected (6) the submitted correction.
Once harversted a set of accepted corrections (CA), a "new definion" is written and submitted (NDS).
The defintions are fixed when the status DA or NDA is reached.
NB: Highlighted in bold italic are the lastest changes to be checked.
| component | parametergroup | parameter | definition | comment | corrections | new defintion | status | |
| 1 | Aerosols/AerosolKeyProperties | General Attributes | AerosolSchemeScope | Which atmospheric domains are covered by the aerosol model? | DS (cp) | |||
| 2 | Aerosols/AerosolKeyProperties | General Attributes | BasicApproximations | Decription of the basic approximations made in the Aerosol model. | DS (cp) | |||
| 3 | Aerosols/AerosolKeyProperties | General Attributes | ListOfPrognosticVariables | What prognostic variables are used by the aerosol model? | DS (cp) | |||
| 4 | Aerosols/AerosolKeyProperties | General Attributes | NumberOfTracers | Enter the number of tracers in the aerosol model. | DS (cp) | |||
| 5 | Aerosols/AerosolKeyProperties | General Attributes | FamilyApproach | Are aerosol calculations generalised into families of species? | DS (cp) | |||
| 6 | Aerosols/AerosolKeyProperties/AerosolSpaceConfig | HorizontalDomain | GridConfig | Configuration of the horizontal grid used for aerosols (same as that of the atmosphere or atmospheric chemistry model or different?). | DS (mpm) | |||
| 7 | Aerosols/AerosolKeyProperties/AerosolSpaceConfig | HorizontalDomain | MeanResolution | Mean horizontal resolution of the atmospheric chemistry and aerosols model. | remove "atmospheric chemistry" | Mean horizontal resolution of the aerosols model. | CS (mpm) | |
| 8 | Aerosols/AerosolKeyProperties/AerosolSpaceConfig | HorizontalDomain | GridCharacteristics | Description of the horizontal grid used for atmospheric chemistry and aerosols. | remove "atmospheric chemistry" | Description of the horizontal grid used for aerosols. | CS (mpm) | |
| 9 | Aerosols/AerosolKeyProperties/AerosolSpaceConfig | VerticalDomain | GridConfiguration | Configuration of the vertical grid used for aerosols (same as that of atmosphere or atmospheric chemistry model or different?) | DS (mpm) | |||
| 10 | Aerosols/AerosolKeyProperties/AerosolSpaceConfig | VerticalDomain | GridCharacteristics | Description of the vertical grid used for atmospheric chemistry and aerosols. | remove "atmospheric chemistry" | Description of the vertical grid used for aerosols. | CS (mpm) | |
| 11 | Aerosols/AerosolKeyProperties/AerosolSpaceConfig | VerticalDomain | NumberOfLevels | Total number of vertical levels in atmospheric chemistry and aerosols model. | remove "atmospheric chemistry" | Total number of vertical levels in aerosols model. | CS (mpm) | |
| 12 | Aerosols/AerosolKeyProperties | AerosolTimeStepFramework | Method | Mathematical method deployed to solve the evolution of a given variable. If "operator splitting" all the processes are decoupled, the time evolution is calculated sequentially and the tendencies cumulated;If "integrated" all the processes having an impact on the time evolution are taken into account and solved simultaneously. | DS (cp) | |||
| 13 | Aerosols/AerosolKeyProperties | AerosolTimeStepFramework | AdvectionTimeStep | Time step for aerosols advection. | DS (cp) | |||
| 14 | Aerosols/AerosolKeyProperties | AerosolTimeStepFramework | PhysicalTimeStep | Time step for aerosols physics. | DS (cp) | |||
| 15 | Aerosols/AerosolKeyProperties | AerosolTimeStepFramework | TimeStep | Time step for the aerosol model | DS (cp) | |||
| 16 | Aerosols/AerosolKeyProperties | AerosolTimeStepFramework | SchemeType | Specify the type of time step scheme. | DS (cp) | |||
| 17 | Aerosols/AerosolKeyProperties | MeteorologicalForcing | 3D-Variables | 3-Dimensional forcing variables e.g.: U, V, W, T, Q, P, convective mass flux | DS (cp) | |||
| 18 | Aerosols/AerosolKeyProperties | MeteorologicalForcing | 2D-Variables | 2-Dimensional forcing variables e.g. land-sea mask | DS (cp) | |||
| 19 | Aerosols/AerosolKeyProperties | MeteorologicalForcing | Frequency | Frequency with which meteorological forcings are applied | DS (cp) | |||
| 20 | Aerosols/AerosolTransport | General Attributes | Method | Is aerosol transport the same as atmospheric chemistry transport? | DS (cp) | |||
| 21 | Aerosols/AerosolTransport | General Attributes | SchemeType | The type of atmospheric chemistry transport scheme. | DS (cp) | |||
| 22 | Aerosols/AerosolTransport | General Attributes | MassConservation | How is mass conservation maintained? i) "mass adjustment": Adjustment is required to conserve mass. ii) "concentration positivity": Negative concentrations are reset. iii) "gradient monotony": Sharp gradients in concentration are smoothed. | DS (cp) | |||
| 23 | Aerosols/AerosolTransport | General Attributes | Convection | Convective Transport: i) "convective fluxes connected to tracers": Do tracers "see" convection? ii) "vertical velocities connected to tracers": Are the mass flux vertical velocities connected with tracers in the atmos chemistry scheme? | DS (cp) | |||
| 24 | Aerosols/AerosolTransport | Turbulence | Method | Is aerosol turbulence the same as atmospheric chemistry turbulence? | DS (cp) | |||
| 25 | Aerosols/AerosolTransport | Turbulence | Scheme | description of the scheme used for parametrization of the turbulent transport of aerosols. | DS (cp) | |||
| 26 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | Vegetation | SpeciesEmitted | List of species emitted by vegetation. | DS (cp) | |||
| 27 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | Vegetation | Method | Method used to define species emitted by vegetation. | DS (cp) | |||
| 28 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | Vegetation | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 29 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | BareGround | SpeciesEmitted | List of species emitted by bare ground. | DS (cp) | |||
| 30 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | BareGround | Method | Method used to define species emitted by the sea. | DS (cp) | |||
| 31 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | BareGround | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 32 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | SeaSurface | SpeciesEmitted | list of species emitted by the sea. | DS (cp) | |||
| 33 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | SeaSurface | Method | Method used to define species emitted by the sea. | DS (cp) | |||
| 34 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | SeaSurface | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 35 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | Anthropogenic | SpeciesEmitted | List of species emitted by human activities at the surface. | DS (cp) | |||
| 36 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | Anthropogenic | Method | Method used to define species emitted by human activities at the surface. | DS (cp) | |||
| 37 | Aerosols/AerosolEmissionAndConc/Aerosol2D-Sources | Anthropogenic | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 38 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Aircraft | SpeciesEmitted | List of species emitted by aircrafts. | DS (cp) | |||
| 39 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Aircraft | Method | Method used to define species emitted by aircraft. | DS (cp) | |||
| 40 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Aircraft | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 41 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | BiomassBurning | SpeciesEmitted | List of 3D species emitted by biomass burning. | DS (cp) | |||
| 42 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | BiomassBurning | Method | Method used to define species emitted by biomass burning. | DS (cp) | |||
| 43 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | BiomassBurning | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 44 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Lightning | PrecursorSpeciesEmitted | List of species emitted by lightning. | DS (cp) | |||
| 45 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Lightning | Method | Method used to define species emitted by lightning. | DS (cp) | |||
| 46 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Lightning | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 47 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Volcanic | SpeciesEmitted | list of 3D species emitted by volcanoes. | DS (cp) | |||
| 48 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Volcanic | Method | Method used to define species emitted by volcanoes. | DS (cp) | |||
| 49 | Aerosols/AerosolEmissionAndConc/Aerosol3D-Sources | Volcanic | ClimatologyType | Specify the climatology type. | DS (cp) | |||
| 50 | Aerosols/AerosolEmissionAndConc | Concentrations | PrescribedLowerBoundary | List of species prescribed at the lower boundary. | DS (cp) | |||
| 51 | Aerosols/AerosolEmissionAndConc | Concentrations | PrescribedUpperBoundary | List of species prescribed at the upper boundary. | DS (cp) | |||
| 52 | Aerosols/AerosolModel | General Attributes | Processes | Which processes are included in the aerosol model? | DS (cp) | |||
| 53 | Aerosols/AerosolModel | General Attributes | CouplingWith | Other model components coupled to the Aerosol model. | DS (cp) | |||
| 54 | Aerosols/AerosolModel | General Attributes | GasPhasePrecursors | List of gas phase aerosol precursors. | DS (cp) | |||
| 55 | Aerosols/AerosolModel | AerosolScheme | SchemeType | Type(s) of aerosol scheme used by the aerosols model (potentially multiple: some species may be covered by one type of aerosol scheme and other species by another type) | DS (mpm) | |||
| 56 | Aerosols/AerosolModel | AerosolScheme | Species | List of species covered by the bulk scheme. | DS (cp) | |||
| 57 | Aerosols/AerosolModel | AerosolScheme | Framework | Classification Framework: Single Moment classifies aerosols in terms of aerosol type e.g. biomass aerosol. Microphysical classifies aerosols in terms of size bins/modes. | DS (cp) | |||
| 58 | Aerosols/AerosolModel | AerosolScheme | Species | List of species covered by the modal scheme. | DS (cp) | |||
| 59 | Aerosols/AerosolModel | AerosolScheme | Framework | Classification Framework: Single Moment classifies aerosols in terms of aerosol type e.g. biomass aerosol. Microphysical classifies aerosols in terms of size bins/modes. | DS (cp) | |||
| 60 | Aerosols/AerosolModel | AerosolScheme | Species | List of species covered by the bin scheme. | DS (cp) | |||
| 61 | Aerosols/AerosolModel | AerosolScheme | SchemeType | What type of aerosol scheme is used? | DS (cp) | |||
| 62 | Aerosols/AerosolModel | AerosolScheme | Framework | Classification Framework: Single Moment classifies aerosols in terms of aerosol type e.g. biomass aerosol. Microphysical classifies aerosols in terms of size bins/modes. | DS (cp) | |||
| 63 | Aerosols/AerosolModel | AerosolScheme | Species | List of species covered by the scheme. | DS (cp) | |||
