CCMVal-2 Bug Reporting
A new bug reporting tool has been set up for users to report errors or missing data etc.
- Report a Bug
The password is the same as the previous bug report web page. Report a bug here. - View Bug Reports
Bug reports can be viewed here. Use the [Browse Responses] button (top right of the bug report screen) to see the most recent bug report. Instructions for viewing bug reports. - Filter responses
It is possible to filter responses so that for example, you can view only those reports for experiment REF-B1 and/or model CAM3.5. Instructions for viewing and filtering bug reports.
The bug reports are password protected using the same password as the Old Bug Report web page.
Most of the bugs reported prior to 8th June 2009 have been transcribed to the new bug report tool, however, the UMUKCA reports are yet to be transcribed.
Contact Veronika Eyring to request the password for the bug report website.
CCMVal-2 Change Log
On the 8th June 2009 the BADC implemented a "No Overwrite" policy for the CCMVal-2 project space.
Instead of overwriting data, the previous versions of data files will be renamed using the convention: filename.yyyymmdd
A change-log file will also appear alongside the data, the contents of the change-log files are collated in the table below.
Contact Charlotte Pascoe to request a version change.
- Charlotte will rename the erroneous files filename.yyyymmdd
- You will then be able to upload the corrected files using the original CCMVal-2 naming convention
| Date yyyy/mm/dd | Experiment | Model | File Name | Reason For Change | Requestor | Changed by... |
| 2009/06/22 | REF-B1 | MRI | *T2Mz_mean_age.nc | There are systematic negative biases of about a half month (-0.04 years) because mean age is calculated in units of months and converted in years. | Kyotaka Shibata | KShibata and CPascoe |
| 2009/06/22 | REF-B1 REF-B2 | MRI | *2Ds_toz.nc | The daily ozone files are composed of the data of the first day for each month, i.e. no daily variations in each month | Kyotaka Shibata | KShibata and Charlotte Pascoe |
| 2009/06/19 | ALL | UMUKCA-UCAM | all except *toz.nc | Wrong dimension names | Genevieve Millard | Charlotte Pascoe |
| 2009/06/19 | ALL | CAM3.5 | All data files | Experiments run with 1X[CO2] and moved to new directory REF-B*-CO2const | Jean-Francois Lamarque | Charlotte Pascoe |
| 2009/06/18 | REF-B1 | AMTRAC3 | *B1*T2Ds_toz.nc | latitudes incorrect | John Austin | John Austin and Charlotte Pascoe |
| 2009/06/11 | REF-B1 | UMUKCA-UCAM | CCMVal2_REF-B1_UMUKCA-UCAM_1_T3M_mean_age.nc | Did not produce plots in all dimension combinations in all graphics software | Genevieve Millard | Charlotte Pascoe |
| 2009/06/10 | PHOTOCOMP | LMDZrepro | All data files | erroneous ozone profile | Slimane Bekki | Charlotte Pascoe |
Metafor ticket 259
