{12} All active TASK tickets by component (217 matches)
Results (1 - 100 of 217)
WP1 - Project Management (13 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #186 | Revisit EU Project scope and D's | new | Task | ericg | 10/30/08 | |
| #562 | Test ticket | assigned | Task | aharwood | 01/20/10 | |
| #223 | Interactions with policy makers | new | Task | ericg | 02/20/09 | |
| #669 | Prepare slides for the Metafor year 2 review | new | Task | allyn | 02/23/10 | |
| #693 | SERVICES SPRINT 07 - Tracking ID Service | M4.4 Secure services deployed | new | Task | bryan | 03/19/10 |
| #779 | Example Questionnaire Content | V1.1 Questionnaire Release | assigned | Task | charlotte | 09/07/10 |
| #10 | CIM User Survey | D1.3 CIM User Survey | new | Task | lois | 02/26/08 |
| #605 | Talk to Sylvie about the IS-ENES scoping meeting in March | new | Task | ericg | 02/16/10 | |
| #734 | Software Deliverables Release Roadmap | assigned | Task | markmorgan | 06/22/10 | |
| #764 | Parameter Value Definitions | V1.1 Questionnaire Release | new | Task | mariepierre | 07/16/10 |
| #173 | Letter of support PARADE consortium | assigned | Task | ericg | 09/19/08 | |
| #715 | Success Criteria | new | Task | METAFOR | 05/11/10 | |
| #703 | Missing long_name for CNRM/CERFACS Modeling centre | V1.0 CMIP5 Questionnaire Release | new | Task | bryan | 03/26/10 |
WP2 - ApCIM XML (1 match)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #735 | Ensemble Type Code List | V1.0 CMIP5 Questionnaire Release | new | Task | bryan | 06/29/10 |
WP2 - CIM etc (28 matches)
WP2 - ConCIM UML (3 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #211 | Bryan to give a copy of his old UML about CF to Allyn | new | Task | allyn | 02/19/09 | |
| #702 | is a better distinction between a Platform and Machine needed? | V1.0 CMIP5 Questionnaire Release | assigned | Task | gerry | 03/25/10 |
| #698 | duration concept | D2.5 Final CIM after further population and testing | new | Task | charlotte | 03/23/10 |
WP2 - Vocabulary MindMaps (5 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #611 | SpaceConfig, mind maps and the grid package/gridSpec | V1.1 Questionnaire Release | assigned | Task | mariepierre | 02/16/10 |
| #622 | Identify definition beta testers | V1.0 CMIP5 Questionnaire Release | new | Task | ericg | 02/16/10 |
| #624 | Draft a letter to seek endorsement from the WCRP to form a governance committee for the controlled vocabulary | new | Task | ericg | 02/16/10 | |
| #636 | Review mind maps to make sure that all the appropriate information about grids is there | new | Task | phil | 02/16/10 | |
| #664 | vocab difference between cmip5 questionnaire and CIM schema | CIM v1.5 | new | Task | allyn | 02/19/10 |
WP3 - Service Content Creation & Testing (9 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #727 | METAFOR search engine front end integration in partners portal (UoC first) | D3.1 Service testing CIM Metadata in system | new | Task | markmorgan | 05/31/10 |
| #626 | Identify what metadata should be captured from Ensembles for the portal | new | Task | antonio | 02/16/10 | |
| #627 | General questionnaire development | D3.1 Service testing CIM Metadata in system | assigned | Task | charlotte | 02/16/10 |
| #629 | Identify what metadata should be captured from the regional experiments | new | Task | aametafor | 02/16/10 | |
| #630 | Statistical Downscaling controlled vocabulary mind map | D3.1 Service testing CIM Metadata in system | assigned | Task | mariepierre | 02/16/10 |
| #631 | Use case matrix | new | Task | markmorgan | 02/16/10 | |
| #725 | Testing datasets published on a thredds to test Hans tools : threds2cim s2d case | D3.1 Service testing CIM Metadata in system | new | Task | hans | 05/31/10 |
| #726 | Testing datasets ENSEMBLES M&D data centenial case cera2cim | D3.1 Service testing CIM Metadata in system | new | Task | hans | 05/31/10 |
| #738 | Identifying official test datasets | D3.1 Service testing CIM Metadata in system | new | Task | sebastien | 06/30/10 |
WP4 - Deployment of Services (27 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #64 | OAI System Deployed | D4.2 OAI System deployed | assigned | Task | charlotte | 03/11/08 |
| #729 | Service Model within the CIM | D4.5 Service reportand revised infrastructure | assigned | Task | bryan | 06/09/10 |
| #65 | Portal Prototype | M4.3 Portal Prototype | assigned | Task | charlotte | 03/11/08 |
| #66 | Secure Services Deployed | M4.4 Secure services deployed | assigned | Task | charlotte | 03/11/08 |
| #67 | Web Services Deployed | M4.5 Web Services Deployed | assigned | Task | charlotte | 03/11/08 |
| #68 | Data Transformation Tools Deployed | M4.6 Data transformation tools deployed | assigned | Task | charlotte | 03/11/08 |
| #69 | Portal Deployed | D4.3 Portal deployed | assigned | Task | charlotte | 03/11/08 |
| #70 | Help Desk Deployed | D4.4 Help desk deployed | assigned | Task | charlotte | 03/11/08 |
| #87 | OAI Prototype | D4.2 OAI System deployed | assigned | Task | charlotte | 03/14/08 |
| #649 | Questionnaire support | V1.1 Questionnaire Release | assigned | Task | charlotte | 02/16/10 |
| #148 | CMCC (and Sandro Fiore) to interact with querying existing databases using EGEE grid | assigned | Task | charlotte | 05/29/08 | |
| #259 | CCMVal ChangeLog | assigned | Task | charlotte | 06/11/09 | |
| #461 | SERVICES SPRINT 04 - eXist XML dB scalability testing | new | Task | allyn | 11/23/09 | |
| #465 | SERVICES SPRINT 04 - CIM Document Viewer | assigned | Task | gerry | 11/23/09 | |
| #466 | SERVICES SPRINT 04 - Configure portal server | assigned | Task | markmorgan | 11/23/09 | |
| #467 | SERVICES SPRINT 04 - Search UI design | assigned | Task | markmorgan | 11/23/09 | |
| #469 | SERVICES SPRINT 04 - Search services requirements gathering | D2.3 Actual CIM for delivery of METAFOR tools and services | assigned | Task | markmorgan | 11/24/09 |
| #475 | SERVICES SPRINT 04 - Controlled Vocabulary Server | new | Task | bryan | 11/24/09 | |
| #634 | Write formal document describing tools and services plans | new | Task | markmorgan | 02/16/10 | |
| #694 | SERVICES SPRINT 06 - Ingesting CMIP5Q AtomSyndication feed | M4.5 Web Services Deployed | new | Task | markmorgan | 03/19/10 |
| #713 | SERVICES SPRINT 09 - Portal governance | D4.3 Portal deployed | new | Task | METAFOR | 04/30/10 |
| #773 | SERVICES SPRINT 10 - Specifications | D4.3 Portal deployed | new | Task | markmorgan | 07/27/10 |
| #464 | SERVICES SPRINT 04 - Search UI Demonstration | new | Task | allyn | 11/23/09 | |
| #470 | SERVICES SPRINT 04 - Review services planning document | new | Task | markmorgan | 11/24/09 | |
| #473 | SERVICES SPRINT 04 - CIM2RDF | new | Task | allyn | 11/24/09 | |
| #569 | SERVICES SPRINT 06 - Interfacing to esgcet database | D6.4 CIM creation tool infrastructure | new | Task | hans | 01/22/10 |
| #690 | SERVICES SPRINT 06 - CIMP5Q to expose Atom feeds filtered by institute | M4.5 Web Services Deployed | assigned | Task | bryan | 03/16/10 |
WP4 - Metafor Portal (3 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #695 | SERVICES SPRINT 07 - Ingesting GeoNetworks RSS/AtomSyndication feed | D5.5 Web Service implementation | new | Task | markmorgan | 03/19/10 |
| #714 | SERVICES SPRINT 09 - Search engine sorting/paging | D4.3 Portal deployed | new | Task | allyn | 04/30/10 |
| #739 | SERVICES SPRINT 10 - Deployments | D4.3 Portal deployed | new | Task | markmorgan | 06/30/10 |
WP5 - CIM Manipulation Tools (11 matches)
| Ticket | Summary | Milestone | Status | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #76 | Query Model Definition | D5.1 Query Tool | new | Task | allyn | 03/14/08 |
| #77 | Agree Features of Query | D5.1 Query Tool | new | Task | allyn | 03/14/08 |
| #78 | Query Tool | D5.1 Query Tool | new | Task | allyn | 03/14/08 |
| #80 | Difference Engine Implementation | D5.2 Difference engine implementation | new | Task | allyn | 03/14/08 |
| #81 | Presentation Tools | D5.3 Presentation Tools | new | Task | allyn | 03/14/08 |
| #82 | Data Transformation Tools | D5.4 Data transformation tools | new | Task | allyn | 03/14/08 |
| #83 | Web Service Implementations | D5.5 Web Service implementation | new | Task | allyn | 03/14/08 |
| #84 | Revised Tools and Services | D5.6 Revised tools and services | new | Task | allyn | 03/14/08 |
| #85 | CIM-enabled OASIS | D5.7 CIM-enabled OASIS | new | Task | allyn | 03/14/08 |
| #86 | CIM-enabled BFG | D5.8 CIM-enabled BFG | new | Task | allyn | 03/14/08 |
| #584 | check that data container lists are filtered to the centre ... | V1.0 CMIP5 Questionnaire Release | assigned | Task | gerry | 01/31/10 |
Note:
See TracReports for help on using and creating reports.